Download For Further Information
SLIG REGISTERED MEMBERS 2023 |
NO. | NAMES | CADRE | MEMBERSHIP NO. | GENDER | CONTACTS |
1 | Bunting K. Williams | Member | M/2016/0007 | MALE | |
2 | Prof. V.E.H. Strasser-King | Fellow | F/2016/0001 | MALE | |
3 | Anthony T. Mansaray | Member | M/2016/0006 | MALE | |
4 | Shuaibu AbuBakarr Bun-Seisay | Member | M/2023/0001 | MALE | |
5 | Antoinette B. Penyikie | Student | S/2023/0001 | FEMALE | |
6 | Haja Isatu Barrie | Student | S/2020/0033 | FEMALE | |
7 | Moses MoiKaybakay Samura | Student | S/2023/0002 | MALE | |
8 | Ernest Gbappi | Member | M/2018/0008 | MALE | |
9 | Mustapha Sidee koroma | Member | M/2016/0008 | MALE | |
10 | Ahmed Tejan Bah | Member | Ml2017/0008 | MALE | |
11 | Masa Bah | Member | M/2017/0006 | MALE | |
12 | Mustapha Koroma | Member | M/2017/0005 | MALE | |
13 | Ishmael Momoh | Member | M/2017/0009 | MALE | |
14 | Alhaji Salim Sillah | Fellow | F/2016/0002 | MALE | |
15 | Dauda M. Kamara | Graduate | G/2016/0001 | MALE | |
16 | Abubakarr Karim Barrie | Member | M/2016/0020 | MALE | |
17 | Safayu Soe | Student | S/2023/0003 | MALE | |
18 | Janet Baio | Student | S/2023/0004 | FEMALE | |
19 | Dauda sesay | Student | S/2023/0005 | MALE | |
20 | Sulaiman Swaray | Member | M/2020/0006 | MALE | |
21 | Alusine A. Minah | Member | M/2018/0007 | MALE | |
22 | Adama Maria Kargbo | Student | S/2023/0006 | FEMALE | |
23 | Sundu Turay | Student | S/2023/0007 | MALE | |
24 | Julius Mattai | Fellow | F/2019/0002 | MALE | |
25 | Dr Kelvin Anderson | Member | M/2016/0001 | MALE | |
26 | Prince Cuffey | Fellow | F/2020/0001 | MALE | |
27 | Henry Deen | Member | M/2016/0004 | MALE | |
28 | Emmanuel BA Lansana | Member | M/2016/0019 | MALE | |
29 | Joseph Lebbie | Member | M/2016/0018 | MALE | |
30 | Mariatu Y. Flee | Member | M/2016/0012 | FEMALE | |
31 | Kai Lebbie | Member | M/2016/0035 | MALE | |
32 | Emmanuel T. Jusu | Member | M/2016/0023 | MALE | |
33 | Emmanuel S. Turay | Member | M/2016/0026 | MALE | |
34 | Joseph E.W. Jackson | Member | M/2017/0003 | MALE | |
35 | Desmond R. Kanu | Member | M/2016/0037 | MALE | |
36 | Ahmed Swaray | Member | M/2016/0034 | MALE | |
37 | Mohamed M. Kamara | Member | M/2016/0025 | MALE | |
38 | Alhaji Lamin Turay | Member | M/2016/0025 | MALE | |
39 | Nancy Tucker | Member | M/2018/0004 | FEMALE | |
40 | Josephus L. Abdulai | Member | M/2018/0033 | MALE | |
41 | Junior Kalawa Conteh | Member | M/2018/0006 | MALE | |
42 | Ibrahim Jalloh | Member | M/2018/0006 | MALE | |
43 | Massah Koroma | Member | M/2017/0006 | FEMALE | |
44 | Anthony French | Member | M/2018/0021 | MALE | |
45 | Salieu Alvin Koroma | Student | S/2023/0008 | MALE | |
46 | Ishmail Thierry Conteh | Student | S/2023/0009 | MALE | |
47 | Alusine Gbassay Tarawalie | Student | S/2023/0010 | MALE | |
48 | Ibrahim Sow | Student | S/2023/0011 | MALE | |
49 | Donald Melvin Mansaray | Student | S/2023/0012 | MALE | |
50 | Abdulai Morie Swaray | Student | S/2023/0013 | MALE | |
51 | Momoh Junisa | Student | s/2023/0014 | MALE | |
52 | Ansu Katta | Member | M/2016/0031 | MALE | |
53 | Mohamed Allieu Bah | Graduate | G/2018/0023 | MALE | |
54 | Bernard Edmond Jabbie | Member | M/2023/0003 | MALE | |
55 | Madaa Ngevao Gombeh | Member | M/2023/0002 | MALE | |
56 | Marouf Deen – Tarawally | Student | S/2020/0020 | MALE | |
57 | Fuad Abdullah Lumeh | Student | S/2023/0015 | MALE | |
58 | Alhaji Alie Sheriff | Member | M/2017/0007 | MALE | |
59 | Ariefa Bockarie Kumara | Student | S/2023/0016 | MALE | |
60 | Arnold R. Mason | Fellow | F/2019/0001 | MALE | |
61 | Fatima A. Davies | Graduate | G/2019/0001 | FEMALE | |
62 | Vidal O. Decker | Student | S/2022/0001 | MALE | |
63 | Collins Franklyn Kpukumu | Student | S/2023/0017 | MALE | |
64 | Hazeal Frederick Horton | Student | S/2023/0018 | MALE | |
65 | Joseph Amara | Student | S/2020/0012 | MALE | |
66 | Fuad Yusuf Bangura | Member | M/2017/0005 | MALE | |
67 | Rodney Jenner Lewis | Member | | MALE | |
68 | Yusuf John Kargbo | Member | M/2016/0027 | MALE | |
69 | Hannah C Belmoh | Student | S/2018/0001 | FEMALE | |
70 | Mohamed Jawara | Student | S/2022/0001 | MALE | |
71 | Yusuf Lahai | Student | S/2020/0007 | MALE | |
72 | Abubakarr Kallon | Student | S/2020/0031 | MALE | |
73 | Timothy Komba | Graduate | | MALE | |
74 | Francess Fornah | Graduate | S/20210001 | FEMALE | |
75 | Mary Dora Kamara | Student | S/2021/0003 | FEMALE | |
76 | Agness S.F Younger | Student | S/2022/0002 | FEMALE | |
77 | Hawa F Sesay | Student | S/2022/0003 | FEMALE | |
78 | Sallieu Kargbo | Student | S/2023/0005 | MALE | |
79 | Abdulraman Jalloh | Student | S/2023/0006 | MALE | |
80 | Tamba Charles Mbayo | Student | S/2020/0006 | MALE | |
81 | Muhamad Alpha Jalloh | Student | S/2020/0026 | MALE | |
82 | Hawanatu Dumbuya | Student | S/2021/0002 | FEMALE | |
83 | Patricia Abie Kamara | Student | S/2018/0009 | FEMALE | |
84 | Abdul Barrie | Member | M/2019/0005 | MALE | |
85 | Raymond Quee | Member | | MALE | |
86 | Suzel A.C. Taylor | Student | | MALE | |
87 | Ansumana Kaikai | Member | | MALE | |
88 | Abdul Karim Fofana | Fellow | F/2018/002 | MALE | |
89 | Abu Bakarr Jalloh | Member | | MALE | |
90 | Ibrahim F kamara | Graduate | | MALE | |
91 | Alusin Abubakarr Minah | Member | M/2018/007 | MALE | |
SLIG REGISTERED MEMBERS 2022 |
NO. | NAMES | CADRE | MEMBERSHIP NO. | GENDER | CONTACTS |
1 | BUNTING K. WILLIAMS | MEMBER | M/2016/0007 | MALE | |
2 | JAWARD VONJO | MEMBER | M/2020/0001 | MALE | |
3 | SIDIA A.ROGERS | GRADUATE | G/2020/0001 | MALE | |
4 | HAWANATU DUMBUYA | STUDENT | S/2021/0002 | FEMALE | |
5 | HANNAH C. BELMOH | STUDENT | S/2018/0001 | FEMALE | |
6 | PROF VEH STRASSER-KING | FELLOW | F/2016/0001 | MALE | |
7 | MARIAMA BARRIE | GRADUATE | G/2020/0007 | FEMALE | |
8 | JACOB FARMA | GRADUATE | G/2018/0006 | MALE | |
9 | LUKE WILLIAM SESAY | GRADUATE | G/2019/0017 | MALE | |
10 | ARNOLD R. MASON | FELLOW | F/2019/0001 | MALE | |
11 | MANSA-MUSA KAMARA | MEMBER | M/2021/0002 | MALE | |
12 | ERNEST GBAPPI | MEMBER | M/2018/0008 | MALE | |
13 | ALHAJI SALIM SILLAH | FELLOW | F/2016/0002 | MALE | |
14 | DESMOND PRATT | MEMBER | M/2019/0004 | MALE | |
15 | ABUBAKARR KARIM BARRIE | MEMBER | M/2016/0020 | MALE | |
16 | HAJA ISATU BARRIE | STUDENT | S/2020/0033 | FEMALE | |
17 | YUSUF LAHAI | STUDENT | S/2020/0007 | MALE | |
18 | DR YAGUBA JALLOH | MEMBER | M/2016/0030 | MALE | |
19 | FATIMA A. DAVIES | GRADUATE | G/2019/0001 | FEMALE | |
20 | AHMED TEJAN BAH | MEMBER | M/2017/0008 | MALE | |
21 | MASAH BAH | MEMBER | M/2017/0006 | FEMALE | |
22 | MUSTAPHA KOROMA | MEMBER | M/2017/0005 | MALE | |
23 | ISHMAEL MOMOH | MEMBER | M/2017/0009 | MALE | |
24 | ABDUL WAHAB BARRIE | MEMBER | | MALE | |
25 | ABUBAKARR KALLON | STUDENT | S/2020/0031 | MALE | |
26 | LEONE ROCK METAL GROUP | COMPANY | | | |
27 | SULIAMAN SWARAY | MEMBER | M/2020/0006 | MALE | |
28 | JULIUS MATTAI | FELLOW | F/2019/0002 | MALE | |
29 | DR.KELVIN ANDERSON | MEMBER | M/2016/0001 | MALE | |
30 | PRINCE CUFFEY | FELLOW | F/2020/0001 | MALE | |
31 | HENRY DEEN | MEMBER | M/2016/0004 | MALE | |
32 | EMMANUEL B.A. LANSANA | MEMBER | M/2016/0019 | MALE | |
33 | JOSEPH LEBBIE | MEMBER | M/2016/0018 | MALE | |
34 | MARIATU Y. FLEE | MEMBER | M/2016/0012 | FEMALE | |
35 | KAI LEBBIE | MEMBER | M/2016/0035 | MALE | |
36 | EMMANUEL T. JUSU | MEMBER | M/2016/0023 | MALE | |
37 | EMMANUEL S. TURAY | MEMBER | M/2016/0026 | MALE | |
38 | JOSEPH E. W. JACKSON | MEMBER | M/2017/0003 | MALE | |
39 | DESMOND R KANU | MEMBER | M/2016/0037 | MALE | |
40 | AHMED SWARAY | MEMBER | M/2016/0034 | MALE | |
41 | MOHAMED M KAMARA | MEMBER | M/2016/0025 | MALE | |
42 | YAYA SIDI TURAY | MEMBER | M/2016/0029 | MALE | |
43 | GEOSCOPE | COMPANY | | | |
44 | ALHAJI LAMIN TURAY | MEMBER | M/2017/0004 | MALE | |
45 | NANCY TUCKER | MEMBER | M/2018/0004 | FEMALE | |
46 | JOSEPHUS L. ABDULAI | MEMBER | M/2018/0033 | MALE | |
47 | JUNIOR KALAWA CONTEH | MEMBER | M/2018/0006 | MALE | |
48 | IBRAHIM JALLOH | MEMBER | M/2018/0006 | MALE | |
49 | MASSAH KOROMA | MEMBER | M/2017/0006 | FEMALE | |
50 | OLAMEDAE EDITH P. JOHN | GRADUATE | G/2020/0005 | FEMALE | |
51 | ANSUMANA GOBO FODAY | MEMBER | M/2020/0011 | MALE | |
52 | MUHAMAD ALPHA JALLOH | GRADUATE | G/2020/0026 | MALE | |
53 | CHERNOH M. JALLOH | GRADUATE | G/2017/0017 | MALE | |
54 | FUAD Y. BANGURA | MEMBER | M/2017/0005 | MALE | |
55 | ALHAJI ALIE SHERIFF | MEMBER | M/2017/0013 | MALE | |
56 | TIMOTHY KOMBA | STUDENT | S/2019/0002 | MALE | |
57 | SAIDU KAMARA (SAHID) | MEMBER | M/2019/0005 | MALE | |
58 | ABUBAKARR BANGURA | MEMBER | M/2016/0022 | MALE | |
59 | IBRAHIM ROGERS | MEMBER | M/2016/0011 | MALE | |
60 | MUSTAPHA .S. KOROMA | MEMBER | M/2016/0008 | MALE | |
61 | ANSU KATTA | MEMBER | M/2016/0031 | MALE | |
62 | ALHAJI ALIEU MAHDI | FELLOW | F/2016/0004 | MALE | |
63 | ABDUL KARIM FOFANA | FELLOW | F/2018/0002 | MALE | |
64 | DR. SOLOMON TUCKER | MEMBER | M/2016/0002 | MALE | |
65 | VIDAL O. DECKER | STUDENT | | MALE | |
66 | YUSUF JOHN KARGBO | MEMBER | M/2016/0027 | MALE | |
67 | UNIS MUSU LEBBIE | MEMBER | M/2019/0003 | FEMALE | |
68 | DAVID ASMICA BRIMA | MEMBER | M/2021/0003 | MALE | |
69 | ALUSINE LEIGH | MEMBER | | MALE | |
70 | INTEGEMS LTD | COMPANY | | | |
71 | RAYMOND QUEE | MEMBER | | MALE | |
SLIG REGISTERED MEMBERS 2021 |
NO. | NAMES | CADRE | MEMBERSHIP NO. | GENDER | CONTACTS |
1 | SIDIA A.ROGERS | GRADUATE | G/2020/0001 | MALE | |
2 | JAMES BANGURA | GRADUATE | G/2020/0013 | MALE | |
3 | ALHAJI ALIE SHERIFF | MEMBER | M/2017/0013 | MALE | |
4 | ARNOLD R.MASON | FELLOW | F/2019/0001 | MALE | |
5 | BUNTING K. WILLIAMS | MEMBER | M//2016/0007 | MALE | |
6 | JAWARD VONJO | MEMBER | M/2020/0001 | MALE | |
7 | YUSUF JOHN KARGBO | MEMBER | M//2016/0027 | MALE | |
8 | SIA BONGA | MEMBER | M/2020/0004 | FEMALE | |
9 | FRANCESS FORNAH | STUDENT | S/2021/0001 | FEMALE | |
10 | HAWANATU DUMBUYA | STUDENT | S/2021/0002 | FEMALE | |
11 | MARY DORA KAMARA | STUDENT | S/2021/0003 | FEMALE | |
12 | OLAMEDAE E.P.JOHN | GRADUATE | G/2020/0005 | FEMALE | |
13 | JULIUS MATTAI | FELLOW | F/2019/0002 | MALE | |
14 | DR. KELVIN ANDERSON | MEMBER | M/2016/0001 | MALE | |
15 | PRINCE CUFFEY | FELLOW | F/2016/0013 | MALE | |
16 | HENRY DEEN | MEMBER | M/2016/0004 | MALE | |
17 | EMMANUEL B.A. LASANA | MEMBER | M/2016/0019 | MALE | |
18 | JOSEPH LEBBIE | MEMBER | M/2016/0018 | MALE | |
19 | MARIATU Y. FLEE | MEMBER | M/2016/0012 | FEMALE | |
20 | KAI LEBBIE | MEMBER | M/2016/0035 | MALE | |
21 | EMMANUEL T. JUSU | MEMBER | M/2016/0023 | MALE | |
22 | EMMANUEL S. TURAY | MEMBER | M/2016/0026 | MALE | |
23 | JOSEPH E.W. JACKSON | MEMBER | M/2017/0003 | MALE | |
24 | DESMOND R KANU | MEMBER | M/2016/0027 | MALE | |
25 | AHMED SWARAY | MEMBER | M/2016/0034 | MALE | |
26 | MOHAMED M. KAMARA | MEMBER | M/2016/0025 | MALE | |
27 | ALHAJI LAMIN TURAY | MEMBER | M/2017/0004 | MALE | |
28 | NANCY TUCKER | MEMBER | M/2018/0004 | FEMALE | |
29 | JOSEPHUS I. ABDULAI | MEMBER | M/2017/0003 | MALE | |
30 | JUNIOR KALAWA CONTEH | MEMBER | M/2018/0006 | MALE | |
31 | IBRAHIM JALLOH | MEMBER | M/2018/0005 | MALE | |
32 | MASSAH KOROMA | MEMBER | M/2018/0002 | FEMALE | |
33 | PRINCE KEMOI | MEMBER | M/2021/0001 | MALE | |
34 | FUAD YUSUF BANGURA | MEMBER | M/2017/0005 | MALE | |
35 | PROF VEH STRASSER-KING | FELLOW | F/2016/0001 | MALE | |
36 | AHMED TEJAN BAH | MEMBER | M/2017/0008 | MALE | |
37 | ISHMAEL MOMOH | MEMBER | M/2017/0009 | MALE | |
38 | MASA BAH | MEMBER | M/2017/0006 | FEMALE | |
39 | MUSTAPHA TARAWALLY | MEMBER | M/2017/0010 | MALE | |
40 | FATIMA A.DAVIES | GRADUATE | G/2019/0001 | FEMALE | |
41 | MOHAMED JAWARA | STUDENT | S/2022/0001 | MALE | |
42 | AGNES S.F. YOUNGER | STUDENT | S/2022/0002 | FEMALE | |
43 | HAWA F. SESAY | STUDENT | S/2022/0003 | FEMALE | |
44 | ABUBAKAR BANGURA | MEMBER | M/2022/0001 | MALE | |
45 | TIMOTHY KOMBA | STUDENT | S/2022/0004 | MALE | |
46 | SALLIEU KARGBO | STUDENT | S/2022/0005 | MALE | |
47 | ABDULRAHMAN JALLOH | STUDENT | S/2022/0006 | MALE | |
48 | YUSUF LAHAI | STUDENT | S/2020/0007 | MALE | |
49 | UNIS MUSU LEBBIE | MEMBER | M/2019/0003 | FEMALE | |
50 | TAMBA CHARLES MBAYO | STUDENT | S/2020/0006 | MALE | |
51 | SULIAMAN SWARAY | MEMBER | M/2020/0006 | MALE | |
52 | ALHAJI SALIM SILLAH | FELLOW | F/2016/0002 | MALE | |
53 | ANSU KATTA | MEMBER | M/2016/0031 | MALE | |
54 | MUHAMAD ALPHA JALLOH | STUDENT | S/2020/0026 | MALE | |
55 | ABUBAKAR KALLON | STUDENT | S/2020/0031 | MALE | |
56 | IBRAHIM ROGERS | MEMBER | M/2020/0003 | MALE | |
57 | SAIDU KAMARA (SAHID) | MEMBER | M/2019/0005 | MALE | |
58 | JACOB FARMA | GRADUATE | G/2018/0006 | MALE | |
59 | DR.SOLOMON TUCKER | MEMBER | M/2016/0002 | MALE | |
60 | DAVID SIMAH BANGURA | GRADUATE | G/2019/0015 | MALE | |
61 | MARIAMA BARRIE | GRADUATE | G/2020/0007 | FEMALE | |
62 | ARIEFA BOCKARIE KUMARA | STUDENT | S/2021/0004 | MALE | |
SLIG REGISTERED MEMBERS- 2020
No | NAME | CADRE | MEMBERSHIP NO. | GENDER |
1 | ALHAJI SALIM K. SILLAH | FELLOW | F/2016/0002 | MALE |
2 | FATIMA AMINATA DAVIES | GRADUATE | G/2019/0001 | FEMALE |
3 | PROF. VICTOR E.H. STRASSER-KING | FELLOW | F/2016/0001 | MALE |
4 | ANSUMANA DAVOWAH | GRADUATE | G/2019/0025 | MALE |
5 | SIA MOADEH KAMANADA | GRADUATE | G/2019/0014 | FEMALE |
6 | ISHA JALLOH TIMBO | GRADUATE | G/2017/0003 | FEMALE |
7 | ANTHONY T. MANSARAY | MEMBER | M/2016/0006 | MALE |
8 | SIDIA A.E ROGERS | GRADUATE | G/2020/0001 | MALE |
9 | SALAMATU HAJA BAH | GRADUATE | G/2020/0002 | FEMALE |
10 | BUNTING K. WILLIAMS | MEMBER | M/2016/0007 | MALE |
11 | ARNOLD R MASON | FELLOW | F/2019/0001 | MALE |
12 | THEOPHILA JANICE ANDERSON | GRADUATE | G/2020/0003 | FEMALE |
13 | JOSEPH THULLAH | GRADUATE | G/2020/0004 | MALE |
14 | DAVID S. BANGURA | GRADUATE | G/2019/0015 | MALE |
15 | CHERNOR MOHAMED JALLOH | GRADUATE | G/2017/0017 | MALE |
16 | HANNAH C. BELMOH | STUDENT | S/2018/0001 | FEMALE |
17 | JACOB FARMA | GRADUATE | G/2018/0006 | MALE |
18 | MOHAMED ALIE THORONKA | GRADUATE | G/2017/0001 | MALE |
19 | GRACE N. KAINESSIE | GRADUATE | G/2019/0010 | FEMALE |
20 | JAWARD VONJO | MEMBER | M/2020/0001 | MALE |
21 | OLAMEDAE E. P. JOHN | GRADUATE | G/2020/0005 | FEMALE |
22 | JULIUS MATTAI | FELLOW | F/2019/0002 | MALE |
23 | DR. KELVIN ANDERSON | MEMBER | M/2016/0001 | MALE |
24 | PRINCE CUFFEY | FELLOW | F/2020/0001 | MALE |
25 | EMMANUEL B.A LANSANA | MEMBER | M/2016/0019 | MALE |
26 | JOSEPH LEBBIE | MEMBER | M/2016/0018 | MALE |
27 | HENRY DEEN | MEMBER | M/2016/0004 | MALE |
28 | MARIATU Y. FLEE | MEMBER | M/2016/0012 | FEMALE |
29 | KAI LEBBIE | MEMBER | M/2016/0035 | MALE |
30 | EMMANUEL T. JUSU | MEMBER | M/2016/0023 | MALE |
31 | EMMANUEL S. TURAY | MEMBER | M/2016/0026 | MALE |
32 | JOSEPH E. W. JACKSON | MEMBER | M/2017/0003 | MALE |
33 | DESMOND R. KANU | MEMBER | M/2016/0027 | MALE |
34 | AHMED SWARAY | MEMBER | M/2016/0034 | MALE |
35 | MOHAMED M. KAMARA | MEMBER | M/2016/0025 | MALE |
36 | ALHAJI LAMIN TURAY | MEMBER | M/2017/0004 | FEMALE |
37 | NANCY TUCKER | MEMBER | M/2018/0004 | FEMALE |
38 | JOSEPHUS I. ABDULAI | MEMBER | M/2017/0003 | MALE |
39 | JUNIOR KALAWA CONTEH | MEMBER | M/2018/0006 | MALE |
40 | IBRAHIM JALLOH | MEMBER | M/2018/0005 | MALE |
41 | MASSAH KOROMA | MEMBER | M/2018/0002 | FEMALE |
42 | MARIE KADIJAH KAMARA | GRADUATE | G/2020/0006 | FEMALE |
43 | MARIAMA BARRIE | GRADUATE | G/2020/0007 | FEMALE |
44 | SAMUEL MORIBA | STUDENT | S/2018/0002 | MALE |
45 | ABUBAKAR KARIM BARRIE | MEMBER | M/2016/0020 | MALE |
46 | MOHAMED S .E .JUANAH | MEMBER | M/2016/0032 | MALE |
47 | ANSU KATTA | MEMBER | M/2016/0031 | MALE |
48 | EVA BOI MARY JABATI | GRADUATE | G/2019/0002 | FEMALE |
49 | ABDUL KARIM FOFANA | FELLOW | F/2018/0002 | MALE |
50 | TIMOTHY KOMBA | STUDENT | S/2019/0002 | MALE |
51 | ABDULRAHMAN JALLOH | STUDENT | S/2020/0001 | MALE |
52 | SALLIEU KARGBO | STUDENT | S/2020/0002 | MALE |
53 | DR YAGUBA JALLOH | MEMBER | M/2016/0030 | MALE |
54 | ALUSINE TOMMY | STUDENT | S/2020/0003 | MALE |
55 | ALHAJI YUSUF KONDEH | STUDENT | S/2020/0004 | MALE |
56 | SAFFIATU YAMBA KAMARA | GRADUATE | G/2020/0009 | FEMALE |
57 | FLORENCE VANDI | GRADUATE | G/2020/0010 | FEMALE |
58 | ANSUMANA GOBO FODAY | GRADUATE | G/2020/0011 | MALE |
59 | MOSES KEWULLAY KAMARA | STUDENT | S/2020/0005 | MALE |
60 | JULIUS MORIE MOMOH | GRADUATE | G/2020/0008 | MALE |
61 | RAYMOND QUEE | MEMBER | M/2020/0002 | MALE |
62 | LUKE WILLIAM SESAY | GRADUATE | G/2019/0017 | MALE |
63 | ABUBAKARR FONTI-KANU | STUDENT | S/2019/0001 | MALE |
64 | TAMBA CHARLES MBAYO | STUDENT | S/2020/0006 | MALE |
65 | ABIGAIL KARGBO | GRADUATE | G/2020/0012 | MALE |
66 | YUSUF LAHAI | STUDENT | S/2020/0007 | MALE |
67 | AMINATA BANGURA | STUDENT | S/2020/0008 | FEMALE |
68 | BEATRICE O’CONNOR | STUDENT | S/2020/0009 | FEMALE |
69 | MOHAMED LAMIN TURAY | STUDENT | S/2020/0010 | MALE |
70 | JENEBA SILLAH | STUDENT | S/2020/0011 | FEMALE |
71 | MABINTY SESAY | MEMBER | M/2016/0036 | FEMALE |
72 | ALFRED ALUSINE KARGBO | STUDENT | S/2020/0013 | MALE |
73 | FATMATA TARAWALLIE | STUDENT | S/2020/0014 | FEMALE |
74 | EDWARD JUNIOR BEREWA | STUDENT | S/2020/0015 | MALE |
75 | HAROUN BANGURA | STUDENT | S/2020/0016 | MALE |
76 | FATMATA TARAWALLY | STUDENT | S/2020/0017 | FEMALE |
77 | IBRAHIM ROGERS | MEMBER | M/2020/0003 | MALE |
78 | EUGENIA MBOGBA | STUDENT | S/2020/0018 | FEMALE |
79 | DAUDA KAMARA | STUDENT | S/2020/0019 | MALE |
80 | MAROUF DEEN- TARAWALLY | STUDENT | S/2020/0020 | MALE |
81 | ALUSINE KOJO FOFANA | STUDENT | S/2020/0021 | MALE |
82 | JOSEPH AMOATENG | STUDENT | S/2020/0022 | MALE |
83 | JAMES BANGURA | GRADUATE | G/2020/0013 | MALE |
84 | DR MUSTAPHA OLAJIDAY THOMAS | FELLOW | F/2020/002 | MALE |
85 | MAYEANIE KAMARA | STUDENT | S/2020/0023 | FEMALE |
86 | LUCINDA ETTA JONES | STUDENT | S/2020/0024 | FEMALE |
87 | SHEKU KALLON | GRADUATE | G/2019/0009 | MALE |
88 | AHMED TEJAN BAH | MEMBER | M/2017/0008 | MALE |
89 | MASAH BAH | MEMBER | M/2017/0006 | FEMALE |
90 | AGNES BELINDA MUSA | MEMBER | M/2017/0007 | FEMALE |
91 | MUSTAPHA KOROMA | MEMBER | M/2017/0005 | MALE |
92 | ISHMAEL MOMOH | MEMBER | M/20017/0009 | MALE |
93 | MUSTAPHA TARAWALLY | MEMBER | M/2017/0010 | MALE |
94 | FATMATA GEORGIANA CONTEH | STUDENT | S/2020/0025 | FEMALE |
95 | MUHAMAD ALPHA JALLOH | STUDENT | S/2020/0026 | MALE |
96 | FODAY M FOFANA | MEMBER | M/2016/0017 | MALE |
97 | TIGIDANKE FOFANA | GRADUATE | G/2019/0007 | FEMALE |
98 | UMARR KAMARA | GRADUATE | G/2019/0006 | MALE |
99 | ABUBAKARR SAHEED SANKOH | STUDENT | S/2020/0027 | MALE |
100 | JOHN KOKER | MEMBER | M/2020/0004 | MALE |
101 | KADIATU BANGURA | GRADUATE | G/2020/0014 | FEMALE |
102 | DAUDA M. KAMARA | GRADUATE | G/2016/0002 | MALE |
103 | FODAY BANGURA | GRADUATE | G/2020/0015 | MALE |
104 | EMMA ALISHA BANGURA | GRADUATE | G/2020/0016 | FEMALE |
105 | PRINCE VANDI | MEMBER | | MALE |
106 | DR SOLOMON TUCKER | MEMBER | M/2016/0002 | MALE |
107 | ABUBAKARR A.B KAMARA | STUDENT | S/2020/0028 | MALE |
108 | ABDUL RAHMAN MANSARAY | GRADUATE | G/2020/0017 | MALE |
109 | JACOB FARMER | STUDENT | S/2020/0029 | MALE |
110 | AARON MOIJUEH | STUDENT | S/2020/0030 | MALE |
111 | AMBROSE VANDI BUNDEH | MEMBER | M/2020/0005 | MALE |
112 | SOLOMON ALPHA ERNEST | STUDENT | S/2020/0032 | MALE |
113 | ABUBAKARR KALLON | STUDENT | S/2020/0031 | MALE |
114 | HAJA ISATU BARRIE | STUDENT | S/2020/0033 | FEMALE |
115 | JAMES PATRICK KEILIE | GRADUATE | | MALE |
116 | ALHAJI M SESAY | GRADUATE | | MALE |
117 | CHERNOR UNISA JALLOH | GRADUATE | G/2020/0017 | MALE |
118 | SHEKU KALLON | MEMBER | M/2016/0032 | MALE |
119 | SULIAMAN SWARAY | MEMBER | M/2020/0006 | MALE |
120 | UNIS M. LEBBIE | MEMBER | M/2019/0003 | FEMALE |
121 | SONSIAMA KARGGBO | MEMBER | M/2016/0014 | MALE |
122 | ABDULAI O. KOROMA | GRADUATE | | MALE |
123 | ALUSINE A. MINA | MEMBER | | MALE |
SLIG REGISTERED MEMBERS- 2019
No | NAME | CADRE | MEMBERSHIP NO. | GENDER |
1 | SONSIAMA KARGBO | MEMBER | M/2016/0014 | MALE |
2 | ALHAJI SALIM K SILLAH | FELLOW | F/2016/0002 | MALE |
3 | FATIMA A. DAVIES | STUDENT | S/2017/0028 | FEMALE |
4 | JOHN M. MATTIA | STUDENT | S/2016/0007 | MALE |
5 | EVA-BOI MARY JABATI | STUDENT | S/2017/0035 | FEMALE |
6 | ARNOLD MASON | MEMBER | M/2016/0010 | MALE |
7 | YUSUF J. KARGBO | MEMBER | M/2016/0021 | MALE |
8 | ALUSINE A. MINAH | MEMBER | M/2018/0007 | MALE |
9 | BUNTING K. WILLIAMS | MEMBER | M/2016/0007 | MALE |
10 | ABUBAKARR KARIM BARRIE | MEMBER | M/2016/0020 | MALE |
11 | ABUBAKARR FONTI-KANU | STUDENT | S/2019/0001 | MALE |
12 | ABDUL KARIM FOFANA | FELLOW | F/2018/0002 | MALE |
13 | DR. SOLOMON A. TUCKER | MEMBER | M/2016/0002 | MALE |
14 | MARIAMA BARRIE | STUDENT | S/2017/0017 | FEMALE |
15 | IBRAHIM F. KAMARA | STUDENT | S/2017/0022 | MALE |
16 | MOHAMED RAFIK CONTEH | GRADUATE | G/2018/0004 | MALE |
17 | ANSU KATTA | MEMBER | M/2016/0031 | MALE |
18 | FODAY M. FOFANA | MEMBER | M/2016/0017 | MALE |
19 | ALHAJI MOHAMED TEJAN BAH | GRADUATE | G/2018/0001 | MALE |
20 | TIMOTHY KOMBA | STUDENT | S/2019/0002 | MALE |
21 | EMMA A. BANGURA | STUDENT | S/2018/0001 | FEMALE |
22 | MOHAMED A. THORONKA | GRADUATE | G/2017/0001 | MALE |
23 | UMAR KAMARA | STUDENT | S/2017/0029 | MALE |
24 | PROF.VICTOR STRASSER-KING | FELLOW | F/2016/0001 | MALE |
25 | ABDULAI BARRIE | MEMBER | M/2016/0024 | MALE |
26 | MOHAMED ALIEU BAH | GRADUATE | G/2017/0001 | MALE |
